Base Complex (Modular)

 
i want 
i have 

Currently, the files are 28mm in scale, but since they are digital files, they can be scaled to both smaller and larger sizes, depending on your 3d printer.
.STL files can be printed on both FDM and Resin printer (files are unsupported)

Dimensions:

Barrack_Back: (177,2 x 52,7 x 92,2 mm)
Barrack_Back_Part_A: (96,9 x 52,7 x 92,2 mm)
Barrack_Back_Part_B: (88,6 x 52,7 x 92,2 mm)
Barrack_Gate: (177,2 x 46,8 x 92,2 mm)
Barrack_Gate_Part_A: (96,9 x 46,8 x 92,2 mm)
Barrack_Gate_Part_B: (88,6 x 46,8 x 92,2 mm)
Barrack_Middle: (177,2 x 65,2 x 92,2 mm)
Barrack_Middle_Part_A: (96,9 x 65,1 x 92,2 mm)
Barrack_Middle_Part_B: (88,6 x 65,1 x 92,2 mm)
Building: (201,9 x 198,1 x 82,7 mm)
Building_Part_A: (109,2 x 99,1 x 82,7 mm)
Building_Part_B: (101,0 x 107,3 x 82,7 mm)
Building_Part_C: (101,0 x 107,3 x 82,7 mm)
Building_Part_D: (109,2 x 99,1 x 82,7 mm)
Building_Base_Addition: (98,9 x 99,0 x 43,1 mm)
Building_Circle: (152,2 x 146,1 x 72,0 mm)
Building_Circle_Part_A: (152,2 x 81,3 x 72,0 mm)
Building_Circle_Part_B: (152,2 x 73,0 x 72,0 mm)
Building_Circle_Connector: (67,0 x 67,0 x 62,4 mm)
Building_Circle_Turbine_Base: (152,3 x 146,1 x 72,9 mm)
Building_Circle_Turbine_Base_Part_A: (152,3 x 81,3 x 72,9 mm)
Building_Circle_Turbine_Base_Part_B: (152,2 x 73,0 x 72,9 mm)
Building_Circle_Turbine_Top: (85,0 x 84,3 x 39,2 mm)
Building_Top: (110,0 x 110,0 x 78,4 mm)
Building_Top_Part_A: (110,0 x 63,3 x 78,4 mm)
Building_Top_Part_B: (110,0 x 55,0 x 78,4 mm)
Generator_Core_A: (77,4 x 77,4 x 39,9 mm)
Generator_Core_A_Cage_1-4: (40,9 x 73,0 x 85,1 mm)
Generator_Core_B: (76,7 x 76,7 x 101,6 mm)
Generator_Core_C: (77,6 x 77,6 x 83,7 mm)
Generator_Top_Antenne: (32,5 x 32,5 x 158,0 mm)
Generator_Top_Arm_1-4: (107,3 x 59,8 x 58,7 mm)
Generator_Top_Base: (32,5 x 32,5 x 142,6 mm)
Tunel_End: (52,7 x 93,6 x 49,7 mm)
Tunel_Straight: (65,1 x 93,7 x 53,6 mm)
Tunel_Trio: (113,9 x 143,1 x 53,5 mm)
Tunel_Trio_Part_A: (113,9 x 79,8 x 53,5 mm)
Tunel_Trio_Part_B: (113,9 x 71,6 x 53,5 mm)
Turret_Base: (106,7 x 110,9 x 113,1 mm)
Turret_Base_Part_A: (61,6 x 110,9 x 113,1 mm)
Turret_Base_Part_B: (53,4 x 110,9 x 113,1 mm)
Turret_Cabin: (51,7 x 96,7 x 85,1 mm)
Turret_Gun: (54,1 x 215,2 x 57,5 mm)
Turret_Gun_Part_A: (54,1 x 117,3 x 57,5 mm)
Turret_Gun_Part_B: (22,5 x 114,3 x 40,3 mm)
Turret_Rockets: (42,2 x 77,1 x 53,2 mm)

Нет описания на русском языке. Любой может его добавить, но пока не дошли руки.


Similar sets