The Complex of towers shown can be connected together via visible tunnels to form more complex structures.
Currently, the files are 28mm in scale, but since they are digital files, they can be scaled to both smaller and larger sizes, depending on your 3d printer.
.STL files can be printed on both FDM and Resin printer (files are unsupported)
Dimensions:
Citadele (Base)
Citadele_Base_Balcony_(Left): (96,3 x 26,0 x 143,1 mm)
Citadele_Base_Balcony_(Right): (90,7 x 26,0 x 143,1 mm)
Citadele_Base_Floor_(A_1): (172,2 x 153,6 x 10,5 mm)
Citadele_Base_Floor_(A_2): (175,1 x 154,5 x 11,0 mm)
Citadele_Base_Floor_(A_3): (175,1 x 154,5 x 11,0 mm)
Citadele_Base_Floor_(A_4): (171,9 x 154,2 x 10,9 mm)
Citadele_Base_Floor_(B_1): (173,4 x 155,6 x 11,2 mm)
Citadele_Base_Floor_(B_2): (175,1 x 155,6 x 12,2 mm)
Citadele_Base_Floor_(B_3): (175,1 x 155,6 x 12,1 mm)
Citadele_Base_Floor_(B_4): (172,2 x 155,6 x 10,9 mm)
Citadele_Base_Floor_(C_1): (172,4 x 154,0 x 10,6 mm)
Citadele_Base_Floor_(C_2): (175,1 x 154,9 x 11,8 mm)
Citadele_Base_Floor_(C_3): (175,1 x 154,9 x 11,8 mm)
Citadele_Base_Floor_(C_4): (171,5 x 154,5 x 11,0 mm)
Citadele_Base_Front_Colum : (27,7 x 27,8 x 152,5 mm)
Citadele_Base_Monument_Base: (115,6 x 97,8 x 52,1 mm)
Citadele_Base_Tower_(Down): (90,1 x 90,1 x 123,4 mm)
Citadele_Base_Tower_(Up): (78,0 x 78,0 x 199,1 mm)
Citadele_Base_Wall_(Down): (155,4 x 24,2 x 131,8 mm)
Citadele_Base_Wall_(Up): (155,4 x 27,8 x 123,0 mm)
Citadele_Base_Wall_Back_A_(Down): (147,3 x 47,3 x 139,3 mm)
Citadele_Base_Wall_Back_A_(Up): (147,4 x 47,3 x 126,5 mm)
Citadele_Base_Wall_Back_B_(Down_Left): (111,8 x 24,2 x 130,6 mm)
Citadele_Base_Wall_Back_B_(Down_Right): (102,2 x 24,2 x 130,6 mm)
Citadele_Base_Wall_Back_B_(Up_Left): (111,8 x 27,8 x 124,2 mm)
Citadele_Base_Wall_Back_B_(Up_Right): (102,2 x 27,8 x 124,2 mm)
Citadele_Base_Wall_Connector_(Down): (41,2 x 56,3 x 129,9 mm)
Citadele_Base_Wall_Connector_(Up): (41,2 x 56,3 x 122,9 mm)
Citadele_Base_Wall_Front_(Down_A_Left): (139,5 x 132,0 x 163,8 mm)
Citadele_Base_Wall_Front_(Down_A_Right): (139,5 x 132,0 x 163,8 mm)
Citadele_Base_Wall_Front_(Down_B_Left): (132,1 x 129,4 x 163,8 mm)
Citadele_Base_Wall_Front_(Down_B_Right): (119,3 x 129,4 x 163,8 mm)
Citadele_Base_Wall_Front_(Down_C_Left): (139,6 x 128,9 x 143,5 mm)
Citadele_Base_Wall_Front_(Down_C_Right): (139,6 x 128,9 x 143,5 mm)
Citadele_Base_Wall_Front_(Down_Cross): (24,9 x 21,2 x 22,4 mm)
Citadele_Base_Wall_Front_(Down_D_Left): (132,1 x 126,2 x 146,0 mm)
Citadele_Base_Wall_Front_(Down_D_Right): (119,3 x 126,2 x 146,0 mm)
Citadele_Base_Wall_Front_(Up_A_Left): (102,9 x 55,4 x 164,3 mm)
Citadele_Base_Wall_Front_(Up_A_Right): (90,5 x 55,4 x 164,3 mm)
Citadele_Base_Wall_Front_(Up_B_Left): (102,8 x 55,4 x 144,2 mm)
Citadele_Base_Wall_Front_(Up_B_Right): (90,5 x 55,4 x 144,2 mm)
Citadele_Base_Wall_Front_Top_(Down): (181,4 x 41,2 x 112,4 mm)
Citadele_Base_Wall_Front_Top_(Up): (159,8 x 25,3 x 142,5 mm)
Big Tower
Big_Tower_A: (101,4 x 92,5 x 133,6 mm)
Big_Tower_B_Base: (101,9 x 92,5 x 44,6 mm)
Big_Tower_B_Circle: (69,7 x 65,0 x 94,5 mm)
Big_Tower_B_Column: (31,7 x 31,7 x 79,0 mm)
Big_Tower_Base_(A): (112,5 x 102,1 x 145,9 mm)
Big_Tower_Base_(B): (105,8 x 95,3 x 135,8 mm)
Big_Tower_C_Circle: (74,0 x 68,2 x 118,6 mm)
Big_Tower_C_Column: (25,2 x 25,2 x 115,3 mm)
Big_Tower_C_D_Base: (101,9 x 92,5 x 43,2 mm)
Big_Tower_D_Circle: (73,9 x 66,0 x 128,3 mm)
Big_Tower_D_Column: (20,5 x 20,5 x 112,6 mm)
Big_Tower_D_Statue: (54,0 x 58,2 x 117,2 mm)
Big_Tower_E_Roof: (97,0 x 97,0 x 229,5 mm)
Big_Tower_E_Roof_(A): (97,0 x 97,0 x 115,3 mm)
Big_Tower_E_Roof_(B): (67,4 x 67,3 x 128,1 mm)
Big_Tower_E_Roof_Column: (13,8 x 13,8 x 73,6 mm)
Big_Tower_E_Roof_Top_Column: (19,6 x 19,6 x 93,0 mm)
Big_Tower_Entrance_(A): (179,7 x 65,4 x 111,7 mm)
Big_Tower_Entrance_(B): (161,9 x 61,6 x 148,6 mm)
Big_Tower_Entrance_(C): (110,0 x 43,8 x 151,9 mm)
Big_Tower_Entrance_Pillar: (26,0 x 76,3 x 161,1 mm)
Big_Tower_Entrance_Top_Pillar: (11,9 x 11,9 x 61,3 mm)
Towers (Modular)
Entrance_Base: (155,1 x 36,9 x 207,8 mm)
Entrance_Top: (145,6 x 32,3 x 193,1 mm)
Tower_Arm_Base: (33,6 x 89,3 x 109,8 mm)
Tower_Arm_Base_Gryphon: (33,8 x 133,8 x 109,8 mm)
Tower_Base: (141,6 x 141,7 x 203,0 mm)
Tower_Base_(1): (70,9 x 83,7 x 203,0 mm)
Tower_Base_(2): (83,7 x 70,9 x 203,0 mm)
Tower_Base_(3): (70,9 x 83,7 x 203,0 mm)
Tower_Base_(4): (83,7 x 70,9 x 203,0 mm)
Tower_Base_Full_Open: (141,6 x 141,7 x 203,0 mm)
Tower_Base_Full_Open_(1):(70,8 x 83,8 x 203,0 mm)
Tower_Base_Full_Open_(2):(83,7 x 70,8 x 203,0 mm)
Tower_Base_Full_Open_(3):(70,8 x 83,8 x 203,0 mm)
Tower_Base_Full_Open_(4):(83,7 x 70,8 x 203,0 mm)
Tower_Middle_A: (127,3 x 128,1 x 99,8 mm)
Tower_Middle_A_(1): (63,6 x 67,4 x 99,8 mm)
Tower_Middle_A_(2): (67,0 x 64,0 x 99,8 mm)
Tower_Middle_A_(3): (63,6 x 67,4 x 99,8 mm)
Tower_Middle_A_(4): (67,0 x 64,0 x 99,8 mm)
Tower_Middle_B: (127,2 x 128,0 x 238,6 mm)
Tower_Middle_B_(Up): (82,9 x 82,9 x 97,2 mm)
Tower_Middle_B_(Down_1):(63,6 x 72,0 x 148,8 mm)
Tower_Middle_B_(Down_2):(71,7 x 64,0 x 148,8 mm)
Tower_Middle_B_(Down_3):(63,6 x 72,0 x 148,8 mm)
Tower_Middle_B_(Down_4):(71,7 x 64,0 x 148,8 mm)
Tower_Top: (55,0 x 55,0 x 228,6 mm)
Tower_Top_(Base): (55,0 x 55,0 x 182,6 mm)
Tower_Top_(Cross): (51,0 x 43,5 x 52,2 mm)
Tunel_A_Base: (87,0 x 175,0 x 142,9 mm)
Tunel_A_Base_(Left): (87,0 x 96,4 x 142,9 mm)
Tunel_A_Base_(Right): (87,0 x 87,5 x 142,9 mm)
Tunel_A_Top: (87,0 x 106,6 x 17,1 mm)
Tunel_B_Base: (92,9 x 175,0 x 142,9 mm)
Tunel_B_Base_(Left): (92,9 x 94,9 x 142,9 mm)
Tunel_B_Base_(Right): (92,9 x 87,5 x 142,9 mm)
Tunel_B_Top: (92,9 x 106,6 x 17,1 mm)
Tunel_C_Base: (190,3 x 190,3 x 142,9 mm)
Tunel_C_Base_(A): (92,2 x 99,6 x 142,9 mm)
Tunel_C_Base_(B): (105,5 x 92,2 x 142,9 mm)
Tunel_C_Base_(C): (98,1 x 105,5 x 142,9 mm)
Tunel_C_Base_(D): (99,6 x 98,1 x 142,9 mm)
Tunel_C_Top: (190,3 x 190,3 x 17,1 mm)
Tunel_C_Top_(A): (92,2 x 102,6 x 17,1 mm)
Tunel_C_Top_(B): (108,5 x 92,2 x 17,1 mm)
Tunel_C_Top_(C): (98,1 x 108,6 x 17,1 mm)
Tunel_C_Top_(D): (102,6 x 98,1 x 17,1 mm)
Tunel_Top: (87,0 x 97,4 x 68,1 mm)
Tunel_Top_Addition: (87,0 x 75,1 x 35,5 mm)
Tunel_Top_Cross: (184,4 x 184,4 x 68,1 mm)
Tunel_Top_Cross_(Base_Left): (113,8 x 56,9 x 68,1 mm)
Tunel_Top_Cross_(Base_Right): (113,8 x 63,0 x 68,1 mm)
Tunel_Top_Cross_(Edge): (52,8 x 97,4 x 64,3 mm)
Tunel_Top_Edge: (87,0 x 97,4 x 68,1 mm)
Turret_Base: (49,4 x 51,7 x 27,5 mm)
Turret_Body: (53,4 x 36,4 x 44,2 mm)
Turret_Rocket: (22,4 x 61,0 x 24,0 mm)