Factions
we know only 116
Factions
Logo | Factions | Status |
---|---|---|
![]() | Aasimars |
|
![]() | ABC Warriors |
|
![]() | Abominations |
|
![]() | Abyssal Dwarfs |
|
![]() | Abyssal Dwarves |
|
![]() | Abyssinian |
|
![]() | Accessories |
|
![]() | Achaeans |
|
![]() | Achaemenid Persians |
|
![]() | Acrylic |
|
![]() | Action Girls |
|
![]() | Adepta Sororitas |
|
![]() | Adeptus Astartes |
|
![]() | Adeptus Mechanicus |
|
![]() | Adeptus Ministorum |
|
![]() | Adventurers |
|
![]() | Adventure Series |
|
![]() | Aegean States |
|
![]() | Aeldari |
|
![]() | Aero |
|
![]() | Africa |
|
![]() | African Forces |
|
![]() | African Irregulars |
|
![]() | African Militia |
|
![]() | African Nomads |
|
![]() | African Rebels |
|
![]() | Agents |
|
![]() | Agents of the Imperium |
|
![]() | Age of Condor |
|
![]() | Age of Destruction |
|
![]() | Akkadian Empire |
|
![]() | Akkylannie Griffins |
|
![]() | Albainn |
|
![]() | Alchemists of Dirz |
|
![]() | Aleguzzler Gargants |
|
![]() | Aleph |
|
![]() | Algoryn |
|
![]() | Alien Hives |
|
![]() | Aliens |
|
![]() | Aliens (Movie) |
|
![]() | Alliance |
|
![]() | Alliance and Empire |
|
![]() | Allies |
|
![]() | Almughavars |
|
![]() | Alpha Legion |
|
![]() | Amazing Spider-Man |
|
![]() | Amazonian Warriors |
|
![]() | Amazons |
|
![]() | Amazon Team |
|
![]() | Ambush |
|
![]() | American |
|
![]() | American Civil War |
|
![]() | American Civil War 40mm |
|
![]() | American Conquest |
|
![]() | American Revolution |
|
![]() | American War of Independence |
|
![]() | Amorite Kingdoms |
|
![]() | Ancient Dead |
|
![]() | Ancient Hebrews |
|
![]() | Ancient Weapons and Accessories |
|
![]() | Aneatanga |
|
![]() | Angelcynn |
|
![]() | Anglo-Danes |
|
![]() | Anglo-Saxons |
|
![]() | Angmar |
|
![]() | Animals |
|
![]() | Annihilation |
|
![]() | Antares Aliens |
|
![]() | Antares Mercenaries |
|
![]() | Aqua |
|
![]() | Arab |
|
![]() | Arab Empire |
|
![]() | Arabia |
|
![]() | Arab Slavers |
|
![]() | Arachnid Empire |
|
![]() | Arcanists |
|
![]() | ARC Fleet |
|
![]() | Archo-flagellants and Chrono-Gladiator |
|
![]() | Arengard |
|
![]() | Argonauts and Mythical Heroes |
|
![]() | Ariadna |
|
![]() | Armies of Chaos |
|
![]() | Armies of Islam |
|
![]() | Armies of the Caliphates |
|
![]() | Armies of the Imperium |
|
![]() | Army Boxes |
|
![]() | Arthurian British |
|
![]() | Arthurians |
|
![]() | Artillery |
|
![]() | Artillerymen |
|
![]() | Ashigaru |
|
![]() | Ash Waste Nomads |
|
![]() | Asiatic Hordes |
|
![]() | Askaris |
|
![]() | Asori |
|
![]() | Assyrians |
|
![]() | Asterian |
|
![]() | Astra Militarum |
|
![]() | Asuryani |
|
![]() | Atalantes |
|
![]() | Athenians |
|
![]() | Atlantis Imperium |
|
![]() | Audio |
|
![]() | Augusta |
|
![]() | Aurlok Nation |
|
![]() | Aurora |
|
![]() | Australian |
|
![]() | Austrians |
|
![]() | Austrian War of Succession |
|
![]() | Avalon |
|
![]() | Avalon Burning |
|
![]() | Avengers Forever |
|
![]() | Avian |
|
![]() | Azande |
|
![]() | Aztecs |
|
![]() | Aztecs MA |
|
*Progress - arithmetic average of all information fullness in all set's of this faction.
*CFP - Crowd Founding Projects, usually on Kickstarter.com.
Can't find faction you know? Add it!